Sizing Guide
Focus on your actual measurements to ensure a comfortable fit.
1️⃣ Tops (T-shirts, Shirts, Sweatshirts, Hoodies)
| Type of Top | Measurement Formula | Fit Description |
|---|---|---|
| T-shirt | Actual Chest + 2–4 in (5–10 cm) | Slightly relaxed, casual fit |
| Shirt / Button-up | Actual Chest + 3–5 in (7–13 cm) | Comfortable everyday fit |
| Sweatshirt / Hoodie | Actual Chest + 3.5–6 in (9–15 cm) | Oversized, cozy fit |
Tip: Measure around the fullest part of your chest. Choosing the right chest allowance ensures your top drapes naturally and stays comfortable all day.
2️⃣ Bottoms (Pants, Shorts)
| Type | Measurement Formula | Fit Description |
|---|---|---|
| Pants / Jeans | Actual Waist + 2–4 in (5–10 cm) | Relaxed, comfortable fit |
| Elastic Waist Pants / Shorts | Actual Waist + 3–6 in (7–15 cm) | Adjustable, loose fit |
| Slim-fit / Tailored Pants | Actual Waist + 1–3 in (2–7 cm) | Snug but comfortable |
Tip: Measure your natural waist at the narrowest point and hips at the fullest point. Pants with elastic or drawstring waists allow more flexibility for a relaxed fit.